Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6003
Title: | Antimicrobial Activity of Metal Nanoparticles on Seelcted Microbial Strains |
Authors: | Tripathi, Ankita Nankani, Deepali Chaudhary, Abhishek [Guided by] |
Keywords: | UV-Vis spectrophotometer DLS Green synthesis |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | While metal nanoparticles are being progressively used in many areas of the economy, there is mounting interest in the biological and environmental protection of their production. The current work is dedicated to the possibility of metal nanoparticle synthesis using leaf extract of Catharanthus roseus which is resourceful, reasonable, and environmentally safe method for producing nanoparticles with definite properties. Further the characterization of the nanoparticle is done using characterization methods viz. DLS, TEM, UV-Vis Spectroscopy, etc. The zeta potential of Cu nanoparticles was found to be +30mV which confirmed the stability of synthesised NPs and with the confirmation of the stability DLS resulted in confirming hydrodynamic size 45nm of nanoparticles. Further the peaks of UV-Vis spectroscopy between 800-850nm showed the presence of anisotropic nanoparticles. Finally, TEM images revealed the size and morphology of the synthesised NPs which were polydispersed in the medium. The bactericidal effect of copper nanoparticles was studied based on diameter of inhibition zone against E. coli (ATCC 25922 and E. coli DH5α) which showed the enhanced effect of nanoparticle with ciprofloxacin when compared to only CuNPs. Further antifungal test using agar well diffusion against A. flavus ensured the enhanced antifungal effect of CuNPs when compared to the copper salt alone. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6003 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial Activity of Metal Nanoparticles on Selected Microbial Strains.pdf | 941.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.