Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Shubham | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.date.accessioned | 2022-08-13T08:33:43Z | - |
dc.date.available | 2022-08-13T08:33:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5808 | - |
dc.description.abstract | Building and infrastructure projects consists of extensive risks. Identification and management of risk plays an important part in projects success or failure. This study assesses the critical risk factors involved in the building and infrastructure projects. A questionnaire was prepared on the basis of a literature review and was filled by various contractors, project managers, site supervisors, and engineers. A total of 70 risk factors were identified and listed under eight categories for this research. The data for severity and frequency of each risk factor was collected through questionnaire survey. Reliability of obtained data was checked using Cronbach’s alpha. Severity and frequency of the data was analyzed using relative importance index. Risk factors were ranked according to risk impact value which was calculated using risk priority. Thirty-eight risk factors were found to be critical using normalization of risk impact values. Top ten critical risk factors identified were namely- approval and permit delays, payment delays, unpredicted changes in inflation rates, pressure to crash project duration (time constraints), design errors or design changes, contractual disputes and claims, shortage of skillful managers and professionals, bad weather conditions (continuous rainfall, snow, wind), laws and policies revising, adverse ground conditions. Factor analysis was performed on critical risk factors and it suggested to converge risk factors into three components. Risk mitigation model and guidelines are also suggested such that effect of risk can be minimized resulting in more positive outcomes. This research will help engineers, site supervisors, project managers, risk managers, construction practitioners, etc. to recognize and manage risk present in building and infrastructure projects in such a way that it has minimal negative effects on project objectives | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Risk identification | en_US |
dc.subject | Risk management | en_US |
dc.subject | Critical risk factors | en_US |
dc.subject | Frequency index | en_US |
dc.subject | Infrastructure projects | en_US |
dc.subject | Building projects | en_US |
dc.subject | Risk impact value | en_US |
dc.title | Risk Identification and Management in Building and Infrastructure Projects | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Identification and Management in Building and Infrastructure Projects.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.