Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Pavika | - |
dc.contributor.author | Kumar, Pardeep [Guided by] | - |
dc.contributor.author | Kumar, Yugal [Guided by] | - |
dc.date.accessioned | 2022-08-13T08:11:54Z | - |
dc.date.available | 2022-08-13T08:11:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5802 | - |
dc.description.abstract | Machine learning is a set of techniques which allow a machine to act as human beings. There are various essential components of machine learning knowledge pyramid. It includes symbols, facts, data, information, knowledge, intelligence and wisdom. Machine learning algorithms are searched with optimization. They are predictive in nature. They are least dependent on the user. They are applied on huge collection of data. Data mining act as an application of it. Though K-Means is the simplest technique of clustering to be used, still it has certain drawbacks. This project mainly deals with using harris-hawk meta-heuristic optimization technique in clustering. They provide an edge over traditional partitioning techniques because of its successful implementation and high intensity. The project aims to obtain optimized cluster centres. “Hawks” represent the number of clusters needed. “Location of the rabbits” are represented as initial and final cluster centres. The proposed algorithm is further evaluated on two parameters namely accuracy and intra-cluster distance. It leads to high accuracy and low intra-cluster distance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Optimization algorithms | en_US |
dc.subject | Software requirements | en_US |
dc.title | Design a New Clustering Algorithm for Partition Clustering Problem | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design a New Clustering Algorithm for Partition Clustering Problem.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.