Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Rajat | - |
dc.contributor.author | Gupta, Aakash [Guided by] | - |
dc.date.accessioned | 2022-08-12T10:04:55Z | - |
dc.date.available | 2022-08-12T10:04:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5783 | - |
dc.description.abstract | Aviation assumes a critical job in present day socio-economies, giving availability and openness, and encouraging trade. Airplane terminals are basic hubs noticeable all around transport framework and of the domain network also. Airplane terminals are an incredible place to advance economical living and bringing down the carbon impression. Airplane terminals would go for the stringent 'Economical Guidelines' guaranteeing utilization of least common assets viz. vitality and water, profoundly proficient waste administration and by and large less carbon impression. This could likewise be clarified with "Triple Bottom Line" viz. Monetary Growth, Social Responsibility and Environment Stewardship. A vital and incorporated way to deal with characterize the airplane terminal framework configuration consenting to the particular maintainability prerequisites is required. The point of the paper is to show the concentrated on the improvement of a system for the manageability execution based assessment of airplane terminal undertaking plan and mechanical techniques to upgrade the ecological limit of the foundation amid its life cycle. Natural and operational limit can be expanded through a long haul arranging guaranteeing a viable ecological administration that makes up for development through the presentation of eco-proficient foundation, mechanical, and working techniques. The proposed research characterizes particular techniques and instruments empowering both plan venture control and maintainability examination. The destinations are accomplished through the definition, investigation and evaluation of the answers for ecological limit and maintainable air terminal system advancement through inside and out investigation of the effects emerging from airplane terminal activities and framework. In this particular research , Shimla Airport is considered under study to compare the cost efficiency between conventional and green airport components using various recent eco-friendly techniques such as smart runway, waste water treatment and solar panel etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sustainable mobility | en_US |
dc.subject | Service operations | en_US |
dc.subject | Cost efficiency | en_US |
dc.subject | Solar panels | en_US |
dc.title | Green Airport- an innovation in air transportation | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Green Airport- an innovation in air transportation.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.