Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5713
Title: | Parametric Study of Double Box Cell Type Bridges by Changing Configuration of Box Cell |
Authors: | Chauhan, Naveen Saurav [Guided by] |
Keywords: | Department of Civil Engineering Double Box Cell |
Issue Date: | 2022 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5713 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Study of Double Box Cell Type Bridges by Changing Configuration of Box Cell.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.