Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5609
Title: | Assessment of Relative Significance of Delaying Factors in Hilly Road Construction |
Authors: | Thakur, Vinay Gupta, Ashok Kumar [Guided by] Gupta, Aakash [Guided by] |
Keywords: | Construction Management Primavera software Monte carlo simulation method |
Issue Date: | 2018 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Delays are inherent part of construction management projects even with much acquire facts in project management. But it is one of the major challenges in hilly road construction projects. This cannot be neglected and is critical to take note of that physical and financial size of ventures today is with the end goal that it is driven under the stage of benefit to the parent association, and for government ventures, accomplishment of cost, time, and degree.The purpose of this paper is to identify the factors that contribute to delay of hilly road construction projects in Himachal Pradesh and the effects of delay. In this paper, the attempt has been made to find out the factors which are most responsible in delay of hilly road construction considering various activities such as clear & grubbing, excavation, subgrade, sub-base etc by using critical path method, primavera software and monte-carlo simulation method. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5609 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Relative Significance of Delaying Factors in Hilly Road Construction.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.