Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Aman | - |
dc.contributor.author | Singh, Gyani Jail [Guided by] | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.date.accessioned | 2022-08-04T17:39:43Z | - |
dc.date.available | 2022-08-04T17:39:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5596 | - |
dc.description.abstract | Highway construction projects involve huge construction cost depending upon the site conditions, terrain conditions and resources used. In hilly areas construction is difficult due to change in terrain conditions at regular intervals. Due to increase in construction of highways in hilly terrains there is needed to study the parameters which affect cost and duration of construction. In the present study the cost analysis was done for a stretch of 2 km of NH -22 widening project under execution stage. The parameter affecting costs were identified from interviews with NHAI manager and engineers involved in execution of project. The parameters affecting the cost were cutting, filling and protection works quantity. The Pearson correlation was used to evaluate relation between the quantities of parameters identified. The quantities were taken from estimation of the 2 km stretch. It was also found that there exists a decreasing correlation between hill side and valley side quantities, however, the valley side quantity have an increasing relation with protection works. The scheduling of the stretch was done on MSP to calculate duration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Highway construction | en_US |
dc.subject | Highway Widening | en_US |
dc.title | Study of Parameters Affecting the Highway Widening Project in the Hilly Areas | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Parameters Affecting the Highway Widening Project in the Hilly Areas.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.