Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5594
Title: | Soil-track Interaction Model to Study Ground Vibrations for High Speed Trains |
Authors: | Rana, Anshul Paul, Bibhas [Guided by] |
Keywords: | Rail track model Sandwich dynamic track High speed track Trains |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In the following thesis work ground induced vibrations generated by high speed trains are investigated, by implementation of three dimensional dynamic soil track interaction model. As per previous researches it is seen that ground vibrations induce significant increase in vibration level when these high speed trains move at critical speed on tracks. Therefore critical speed is such speed at which resonance occurs between the high speed moving train and Rayleigh wave of sub grade soil. Critical speed has been considered as one of the most significant factors affecting high speed rail safety and serviceability and impeding increases in train speed. In this research work a three dimensional dynamic track model is modeled in order to determine ground response generated by high speed trains. This three dimensional track model is based on sophisticated track model, a theoretical model of track and layered sub grade soil. Simulation by commercial Finite element software (ABAQUS) is done for the verification of three dimensional track model. After the verification work effects of critical speed on ground induced vibration has been checked out. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5594 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil-track Interaction Model to Study Ground Vibrations for High Speed Trains.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.