Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5589
Title: | Scheduling of Repititive Non-serial activities of Multistorey Parkingand Estimated Cost |
Authors: | Sood, Aarush Singh, Gyani Jail [Guided by] |
Keywords: | Activities Cost estimation Critical path Repetitive Project Scheduling Microsoft |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | As the construction is increasing day by day in this modern world so due to this scheduling is required for the project before the construction phase starts for our convenience. Scheduling can be done in software like is done in this study by Microsoft project. With the help of this software it is easy to determine the total estimated days of the project along with the critical path is also known and main focus should be given on that activities for the completion of the work in under given time. And during the construction phase we can regularly check the ongoing work and how much work has been completed and which labour is being used in that specific activity. This is also helpful in calculating the total labour required for the project which is helpful in estimating the cost of the project. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5589 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scheduling of Repititive Non-serial activities of Multistorey Parkingand Estimated Cost.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.