Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sombria, Shital Singh | - |
dc.contributor.author | Paul, Bibhas [Guided by] | - |
dc.date.accessioned | 2022-08-03T13:31:44Z | - |
dc.date.available | 2022-08-03T13:31:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5534 | - |
dc.description.abstract | Steel plate shear wall system consists of steel infill plates connected to the boundary elements. Steel plate shear walls possess excellent initial stiffness, high ductility, redundancy, stable hysteresis loops and energy absorption capacity. These properties enable Steel plate shear walls as preferred choice for lateral load resisting system to resist high wind and seismic forces. Metallic form sandwich panels consist of thin steel/aluminum facing sheets attached to a light weight core and have high stiffness, ductility and energy absorption capacity which could be used in lieu of steel infill plates. This study investigates the potential to use metallic form sandwich panels in lieu of conventional steel infill plates in the steel shear wall system. Numerical modeling of steel plate shear walls both using conventional steel plates and using metallic foam sandwich panels was conducted. 18 models were prepared (9 numbers steel plate and 9 numbers sandwich panels) by varying aspect ratios and storey heights to cover maximum possible cases. Non-linear monotonic push over analysis was used to evaluate the ultimate load behavior of steel plate shear walls. The results indicated that metallic foam sandwich panels are excellent substitute for conventional steel plate shear walls. It has been observed that the use of sandwich infill plates improved the performance of steel plate shear walls and is an excellent prospect for lateral load resisting system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Steel plate shear | en_US |
dc.subject | Metal foam | en_US |
dc.subject | Steel | en_US |
dc.subject | Aluminum | en_US |
dc.title | Performance of Metal Foam Composite Panel Shear Wall | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance of Metal Foam Composite Panel Shear Wall.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.