Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koundal, Poonam | - |
dc.contributor.author | Kumar, Rajiv [Guided by] | - |
dc.date.accessioned | 2022-07-30T09:41:45Z | - |
dc.date.available | 2022-07-30T09:41:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5382 | - |
dc.description.abstract | In the recent years, wireless sensor networks (WSN) have various critical applications such as earth quake monitoring, military etc. In case of WSN, a sufficiently large number of sensor nodes are deployed over the wireless sensing area that may suffers a damage/failure due to various reasons like environmental factors, enemy attacks, low battery power, software failure, hardware failure, malfunctioning, energy dissipation and so on. The main goal of the WSN is to collect data from its environment of deployment and then send it to a sink node. Wireless Sensor Networks provides Quality of Service (QOS) in real time application. The QoS of such Wireless Sensor Networks is mainly affected by the failure of sensor nodes. In order to maintain the better quality of service of this network detection of failure node is essential. In the proposed work, the faulty sensor node is detected by measuring Round Trip Delay (RTD) time of discrete Round Trip Path. Then, RTD is compares with a threshold value to identify the failure node or faulty node. Greater than threshold value or infinity value of RTD is considered as a faulty or failure node | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | Quality of service | en_US |
dc.subject | Round trip delay | en_US |
dc.subject | Round trip path | en_US |
dc.title | Analysis of Round Trip Delay and Path, and RFTM Routing Protocol in Wireless Sensor Network | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Round Trip Delay and Path, and RFTM Routing Protocol in Wireless Sensor Network.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.