Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagl, Sylvia | - |
dc.date.accessioned | 2022-07-30T04:37:08Z | - |
dc.date.available | 2022-07-30T04:37:08Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5354 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Ltd. | en_US |
dc.subject | Cancer | en_US |
dc.subject | Bioinformatics | en_US |
dc.subject | Cancer—Treatment—Data processing | en_US |
dc.subject | Neoplasms—therapy | en_US |
dc.title | Cancer Bioinformatics: from therapy design to treatment | en_US |
dc.type | eBook | en_US |
Appears in Collections: | Biotechnology & Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cancer Bioinformatics_Nag.pdf | 22.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.