Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glaser, Anthony N. | - |
dc.date.accessioned | 2022-07-30T04:04:47Z | - |
dc.date.available | 2022-07-30T04:04:47Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5348 | - |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wikins | en_US |
dc.subject | Biostatistics | en_US |
dc.title | High-Yield Biostatistics | en_US |
dc.type | eBook | en_US |
Appears in Collections: | Biotechnology & Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-Yield Biostatistics.pdf | 20.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.