Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moorhouse, Michael | - |
dc.contributor.author | Barry, Paul | - |
dc.date.accessioned | 2022-07-30T04:00:24Z | - |
dc.date.available | 2022-07-30T04:00:24Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5347 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Ltd, | en_US |
dc.subject | Biological Sequence Analysis | en_US |
dc.subject | Polypeptides | en_US |
dc.subject | Genome Sequencing | en_US |
dc.subject | Molecular Biology | en_US |
dc.title | Bioinformatics Bio-computing and Perl: an introduction to bioinformatics computing skills and practice | en_US |
dc.type | eBook | en_US |
Appears in Collections: | Biotechnology & Bioinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioinformatics Biocomputing and Perl.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.