Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharti, Bindu | - |
dc.contributor.author | Singh, Ghanshyam [Guided by] | - |
dc.date.accessioned | 2022-07-29T10:32:43Z | - |
dc.date.available | 2022-07-29T10:32:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5341 | - |
dc.description.abstract | In this dissertation, the optimal power allocation technique for a novel cognitive radio network under the joint power constraints has been explored. The performance metrics of cognitive radio network such as ergodic capacity and outage capacity over the fading channel with imperfect channel state information has been presented. In addition to this, the power consumption of cognitive transmitter has also been analyzed under the peak interference power constraint and joint peak transmit and peak/average interference power constraint has been illustrated. It has been discussed that the power consumption under the joint power constraints is less at the cost of reduction of capacity of the cognitive link. Furthermore, the dynamic spectrum accessing techniques overlay, underlay and hybrid spectrum sharing approaches are exploited for the military communication and also the importance of the energy efficiency of the military cognitive radio network system is also explored. Moreover, we have also emphasized over the security threads and their mitigation. However, it is explored that the cross layer design of protocols is preferred for more energy efficiency and security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Optimal power allocation | en_US |
dc.subject | Cognitive radio network | en_US |
dc.subject | Spectrum sharing | en_US |
dc.subject | Ergodic capacity | en_US |
dc.title | Optimal Power Allocation to Cognitive User Under Joint Power Constraints With Imperfect Channel State Information | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Power Allocation to Cognitive User Under Joint Power Constraints With Imperfect Channel State Information.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.