Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arman, Anuja | - |
dc.contributor.author | Saini, D.S. [Guided by] | - |
dc.date.accessioned | 2022-07-29T10:26:40Z | - |
dc.date.available | 2022-07-29T10:26:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5338 | - |
dc.description.abstract | Wireless sensor network (WSN) is a network made up of many micro-sensors. It is mainly used to accept and send different kinds of data to the base station. Sensor nodes deployed in network contains restrained battery power so the network lifetime is a paramount factor. Thus, energy efficient routing protocol should be adopted to increase the network life expectancy and it is not easy for a network with large number of nodes to exchange the battery. Thus, energy efficient routing protocol should be preferred to enhance the life expectancy of network. Hierarchical Routing Protocols are the best known protocols to minimize the energy diminution. PEGASIS is one of the best fundamental chain-based hierarchical routing protocols which can be hired to lessen the energy diminution in network. This thesis encloses the survey of different chain based routing protocols that have been developed from PEGASIS and also discuss some of the shortcomings and issues in PEGASIS which are overcomed by the descendants of PEGASIS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | Mobile sink | en_US |
dc.subject | Hybrid protocol | en_US |
dc.subject | Mobility in WSN | en_US |
dc.title | Wireless Sensor Network Node Lifetime Enhancement Using Mobile Sink Based on Hybrid Protocol | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wireless Sensor Network Node Lifetime Enhancement Using Mobile Sink Based on Hybrid Protocol.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.