Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Mayank | - |
dc.contributor.author | Singh, Yashwant [Guided by] | - |
dc.date.accessioned | 2022-07-29T08:11:08Z | - |
dc.date.available | 2022-07-29T08:11:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5320 | - |
dc.description.abstract | Wireless Sensor Networks (WSNs) are the networks in which many sensor nodes are deployed in the application area to form a network. The sensor nodes collect the information about physical or chemical phenomenon and transfer this information towards the base station for further processing. To accomplish the task of transferring data sensor nodes, we require the routing protocols. Routing protocols for WSN are used to find the best path for the establishment of communication in the networks. Routing in WSN is a challenging task due to the nature and abilities of sensor nodes in WSN like energy, communication architecture and deployment of nodes. Many researchers have proposed routing protocols of various categories like Data Centric Routing, Hierarchical Routing, Location-based Routing and Opportunistic Routing. The use of routing protocols depends on the requirements of applications of WSN and also the capabilities of sensor nodes. In order to achieve a high throughput in unreliable wireless links, Opportunistic Routing (OR) collaborate all the sensor nodes in the path while forwarding the data packets. Opportunistic Routing uses broadcast transmission to send packets through multiple relays. It achieves higher throughput than traditional routing. The main idea behind Opportunistic Routing is to select a subset of the nodes between source and the destination node and the node closest to the destination will first try to retransmit packets. This dissertation studies the properties, power consumption, end to end delay, throughput and protocol design about OR in multihop wireless networks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | Routing in WSN | en_US |
dc.subject | Data centric routing | en_US |
dc.subject | Opportunistic routing protocols | en_US |
dc.title | Opportunistic Multihop Routing in Wireless Sensor Network | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Opportunistic Multihop Routing in Wireless Sensor Network.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.