Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhary, Shailza | - |
dc.contributor.author | Kumar, Pardeep [Guided by] | - |
dc.date.accessioned | 2022-07-28T16:17:37Z | - |
dc.date.available | 2022-07-28T16:17:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5311 | - |
dc.description.abstract | Since the introduction, association rule mining technique became the most famous and widely used data mining technique because of its simplified nature of solution that it generates. Because of its robustness of deriving associations among various attributes of dataset it is used in various application areas for decision making, detection and prediction etc. Although the technique seems to be very easy in starting, especially when dealing with categorical data but becomes quite complex when it’s time to deal with numeric data because of its diversity. This work is done to deal with problem of association rule mining from numeric data in an efficient way and aimed to generate more interesting rules from the dataset. For accomplishing this task we have used a well-known machine algorithm i.e. genetic algorithm as the base of the solution to this problem. Genetic algorithm is selected for this task because of its nature of self-improving and ability to handle large solution set. Here we have proposed two algorithm based on genetic algorithm with slight differences. These algorithms are also implemented and tested on various datasets and a comparison between proposed and existing work has also been illustrated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Association rule mining | en_US |
dc.subject | Decision making | en_US |
dc.subject | Categorical data | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Numeric dataset | en_US |
dc.title | Mining Numerical Association Rules Using Genetic Algorithm | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mining Numerical Association Rules Using Genetic Algorithm.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.