Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Subhash | - |
dc.contributor.author | Ranjan, Akhil [Guided by] | - |
dc.date.accessioned | 2022-07-28T13:34:16Z | - |
dc.date.available | 2022-07-28T13:34:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5294 | - |
dc.description.abstract | Life science, healthcare and in the field of chemical science, detection and quantification of different chemical and biological species is a matter of central interests from the last many decades. It is required for the diagnosis of the disease, detection of dangerous and lethal epidemics, and detection of toxic gases in mines and in many other applications. However the direct and real time detection was the need in those areas. Solid state device sensors that basically comprise of semiconductor materials comes with a revolution in the field of biosensors. With lot of collective research work of physical science researchers and biomedical community these semiconductors sensors passed a lot many milestones in the way of selectively sensing the molecules and other chemical ions. The use of Nanowire in these semiconductor sensors has made them capable of ultrasensitive direct electrical detection, So these device became capable of detecting a very smaller concentration of target molecules in Femtomolar range. However they are still lagging in the sensitivity issues from the conventional label based detection with the sensitivity in Attomolar range. So here in this work we are going to present the two fabrication approaches of the Nanowire sensor i.e. top down and bottom up, with the detailed silicon nanowire growth method and use of that nanowire in the overall device fabrication. Then the sensitivity issues related with the geometries of the different sensors is analyzed with main focus on the nanowire cylindrical sensors, with this analysis we have tried to find the limitation of these nanowire sensors | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Nanowire sensors | en_US |
dc.subject | Vapor liquid solid process | en_US |
dc.subject | Silicon nanowire | en_US |
dc.subject | Sensor geometries | en_US |
dc.subject | Kinetic theory | en_US |
dc.title | Fabrication process and Performance analysis of Ion Sensitive Field Effect transistor Sensor (ISFET) | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fabrication process and Performance analysis of Ion Sensitive Field Effect transistor Sensor (ISFET).pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.