Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5263
Title: | Chemo-biohydrometallurgy—A hybrid technology to recover metals from obsolete mobile SIM cards |
Authors: | Sahni, Aditya Anil Kumar Sudhir Kumar |
Keywords: | Bioleaching Chromobacterium violaceum SIM waste Chemo biohydrometallurgy |
Issue Date: | 2016 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The exponential increase in the cellular networking and advancement in the related technology has led to an increase in obsolete SIM cards. Elemental composition of obsolete SIM waste (SIMW) of particle size 355-700μm was 75.84% Cu, 0.42% Au, and 0.01% Ag. SIMW can be used to extract valuable metals. A chemo-biohydrometallurgy approach was employed for metals recovery from SIMW. Bioleaching experiments were performed in 150 ml Erlenmeyer flasks with 50 ml of Luria broth medium at pH 9, glycine concentration 5 g/L, rpm 150, temperature 30° C and pulp density 10g/L. Two step bioleaching of untreated SIMW using Chromobacterium violaceum yielded poor metals mobilization of copper (13.79%), gold (0.44%) and silver (2.55%). Acidic pretreatment of SIMW recovered 72% of copper, as its high concentration cause hindrance for leaching and solubilization of other metals like Au, and Ag. Subsequent, two-step bioleaching of pretreated SIMW at alkaline pH using Chromobacterium violaceum solubilized 70.61% of the remaining Cu within 4 days of incubation period. Therefore, a hybrid technology can be applied to efficiently recover Cu and other metals from SIMW. To the best of authors’ knowledge, this is the first report of using hybrid technology to leach out Cu and other metals from SIMW. |
Description: | Environmental Nanotechnology, Monitoring & Management Volume 6, December 2016, Pages 130-133 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5263 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemo-biohydrometallurgy A hybrid technology to recover metals from obsolete mobile SIM cards.pdf | 551.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.