Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, Abhilasha Rani | - |
dc.contributor.author | Ranjan, Akhil [Guided by] | - |
dc.contributor.author | Mohd. Wajid [Guided by] | - |
dc.date.accessioned | 2022-07-27T12:03:27Z | - |
dc.date.available | 2022-07-27T12:03:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5213 | - |
dc.description.abstract | Next Generation technology has the need of a very high speed information network. When these networking services are built for end users, minimization of available resources without compromising on quality is an important aspect of the technological era. Till now, the most common form of multiplexing is that of time division multiplexing (TDM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Time division multiplexing (TDM) | en_US |
dc.subject | Mimo systems | en_US |
dc.subject | Sphere decoder | en_US |
dc.subject | VLSI architecture | en_US |
dc.subject | HDL | en_US |
dc.subject | FPGA | en_US |
dc.title | Performance Analysis of Multi-user Mimo Systems With Sphere Decoder | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis of Multi-user Mimo Systems With Sphere Decoder by Abhilasha Rani Goel.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.