Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangwar, Pawan Kumar | - |
dc.contributor.author | Singh, Yashwant [Guided by] | - |
dc.date.accessioned | 2022-07-27T11:36:11Z | - |
dc.date.available | 2022-07-27T11:36:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5210 | - |
dc.description.abstract | Target tracking is one of the challenging issues in WSN. In Wireless Sensor Networks when a target is noticed in the network, that target is detected through the sensor device deployed over a region. This target detection information is passed to the base station and the appropriate decision is taken. The goal of using the sensor network over a region is to provide location of the detected object and to provide the real time report. We have proposed the solution of tracking a target with homogeneous and heterogeneous sensor networks. Proposed approach based on homogeneous sensor network relies on clustering mechanism. Clustering refers to a group of active nodes that together form a network and one of the node is elected as cluster head. Proposed approach produce a method of clustering which is based on residual energy. In this approach only those nodes are active which are able to sense the target in their sensing range and rest will remain in sleep mode for saving energy. However in heterogeneous sensor networks we proposed the solution of tracking using Wireless Multimedia Sensor Networks (WMSN) as it can provide more information about the moving target than classical Wireless Sensor Networks. In this thesis, we propose a low-cost new solution for tracking a mobile target that runs in heterogeneous Wireless Sensor Networks composed of both scalar and multimedia sensors. The scalar sensors are equipped with a motion detector; their role is to detect the target and then activate the camera sensors (CS) through message exchanges in Heterogeneous Sensor networks. We have taken all parameters with the promising optimal use of energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Wireless sensor network | en_US |
dc.subject | Heterogeneous sensor networks | en_US |
dc.subject | WSNs topologies | en_US |
dc.subject | Network architecture | en_US |
dc.title | Moving Target Detection in Wireless Sensor Networks | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moving Target Detection in Wireless Sensor Networks.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.