Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5006
Title: | A MUX based signed-floating-point MAC architecture using UCM algorithm |
Authors: | Sarma, R. Jain, Shruti |
Keywords: | Floating-point MAC UCM Cadence TSMC 130 nm |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Digital system algorithms such as FFT algorithms, convolution, image processing algorithm, etc. deploy Multiply and Accumulate (MAC) unit as an evaluative component. The efficiency of a MAC typically relies on the speed of operation, power dissipation, and chip area along with the complexity level of the circuit. In this research paper, a power-delay-efficient signed-floating-point MAC (SFMAC) is proposed using Universal Compressor based Multiplier (UCM). Instead of having a complex design architecture, a simple multiplexer-based circuit is used to achieve a signed-floating output. The 8£8 SFMAC can take 8-bit mantissa and 3-bit exponent and therefore, the input to the SFMAC can be in the range of – (7.96875)10 to +(7.96875)10. The design and implementation of the proposed architecture is executed on the Cadence Spectre tool in GPDK 90 nm and TSMC 130 nm CMOS, which proves as power and delay efficient. |
Description: | BULLETIN OF THE POLISH ACADEMY OF SCIENCES TECHNICAL SCIENCES, Vol. 68, No. 4, 2020 DOI: 10.24425/bpasts.2020.134182 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5006 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A MUX based signed-floating-point MAC architecture using UCM algorithm.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.