Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Ankur | - |
dc.contributor.author | Talluri, Salman Raju | - |
dc.date.accessioned | 2022-07-21T05:16:12Z | - |
dc.date.available | 2022-07-21T05:16:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4711 | - |
dc.description | 978-1-5090-3800-8/17/$31.00 ©2017 IEEE | en_US |
dc.description.abstract | The theme of this paper is to present a novel technique for the reduction of the side-lobes in the pulse compression (PC) for the radar systems. The peak sidelobe level (PSL), integrated sidelobe level (ISL) and relative main-lobe width are computed using P4 polyphase codes, and compared the proposed technique results with other PC techniques such as Woo filter as well as modified Woo filter. This proposed PC technique is implemented by shifting the input P4 polyphase codes and multiplied it with reference signal in the frequency domain, after that the side-lobe behavior is analyzed by converting it into the time domain. Results show that the method introduced in this paper produces certain improvement in PSL and ISL. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Integrated side-lobe levels | en_US |
dc.subject | Matched filter | en_US |
dc.title | A Novel Pulse Compression Technique For Side-Lobe Reduction Using Woo Filter Concepts | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel pulse compression technique for side-lobe reduction using woo filter concepts.pdf | 241.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.