Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/4291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-19T08:51:12Z | - |
dc.date.available | 2022-07-19T08:51:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/4291 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Intermediary Metabolism | en_US |
dc.title | Biochemistry and Intermediary Metabolism (18MS1BT113) T-1 September, 2019 (Sem-1) M.Sc. BT | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biochemistry and Intermediary Metabolism (18MS1BT113) T-1 September, 2019 (Sem-1) M.Sc. BT.pdf | 385.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.