Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Chirayushya M | |
dc.contributor.author | Chauhan, Shubham | |
dc.contributor.author | Gupta, Pradeep Kumar [Guided By] | |
dc.date.accessioned | 2022-07-05T06:47:16Z | - |
dc.date.available | 2022-07-05T06:47:16Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3818 | - |
dc.language | eng | |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
dc.title | Wheat Detection Using Computer Vision | |
dc.type | Project Report | |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wheat Detection Using Computer Vision.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.