Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 3664
Issue Date | Title | Author(s) |
2012 | Effect of Alterations in Growth Temperatures on Glycotic Regulatory Enzymes of Picrorhiza kurroa | Sharma, Vandana; Tandon, Simran [Guided by] |
2012 | Effect Centella Asiatic on Marble Burying Behavior in Mice: implication for obsessive compulsive disorder | Sharma, Shivani; Kauser, Ilma; Gupta, G.L. [Guided by] |
2012 | Doctors Helpmate | Khurana, Harshit; Kapur, Anchal; Mishra, Shashwat; Rastogi, Ravi [Guided by] |
2012 | Digital Implementation of Software Defined Radio Subsystem | Pahadia, Jatin; Vaish, Kshitiz; Yadav, Nalin; Jain, Shruti [Guided by] |
2012 | Digital Image Enhancement | Garg, Himanshu; Mishra, Gaurav; Sharma, Shikhar; Gupta, Pragya [Guided by] |
2012 | Development of Warehouse Image Processing and Applying Mining Techniques for Pattern Identification of Brain Tumor | Sood, Meemansa; Vijayavargia, Poorvika; Sengupta, Dipankar [Guided by] |
2012 | Development of Pipeline for Prediction of Splice Variants from RNA Sequence Data | Gupta, Megha; Kaushik, Mokshda; Naik, Pradeep Kumar [Guided by] |
2012 | Developing Smart Email Application | Choudhary, Archit; Singhal, Mudit; Gupta, Subham; Gupta, Pradeep Kumar [Guided by] |
2012 | Detection of SNPs of TNF - Alpha at -308 Position (G/A) in Himachal Pradesh Population | Sharma, Shivranjani; Changotra, Harish [Guided by] |
2012 | Detection of Flames in Computer Mediated Communication | Bhardwaj, Sachin; Arya, Vidhushree; Garg, Vishal; Nitin, [Guided by] |
2012 | Designing of Microstrip Patch Antenna and Dielectric Rod Antenna | Sharma, Gauri Basant; Awasthi, Ananya; Wadhwa, Bharat; Gupta, Pragya [Guided by] |
2012 | Designing of Digital Filters using Pole Zero Placement Techniques | Dhir, Priyanka; Gupta, Shruti; Bhooshan, Sunil [Guided by] |
2012 | Design Modeling and Realization of Spiral Inductor | Garg, Siddharth; Deepak Sanskar; Mankotia, Samar; Bhooshan, Sunil V. [Guided by] |
2012 | Design and Synthesis of Possible Antimicrobial Agents | Khan, Afroz; Sharma, Ankur Raj; Singh, Kuldeep [Guided by] |
2012 | Design and Development of an Autonomous Mine Condition Detection Mobile Robot System | Selwal, Vikas; Gulati, Mohit; Sinha, Somya; Rana, Vanita [Guided by] |
2012 | Design and Cost Analysis of Urban Poor Housing | Jain, Sidharth; Tuteja, Nitin; Jain, Vivek; Seema, [Guided by] |
2012 | Database Development for the Identification Annotation Distribution and Classification of out of Frame Codons | Singh, Gurnoor; Singhania, Tanya; Singh, Tiratha Raj [Guided by] |
2012 | Data Mining Suite using Evolutionary Computation | Bansal, Kushal; Gera, Vibhor; Kumar, Pardeep [Guided by] |
2012 | Cost Optimization of 20 Storey Building using STAAD Pro and STAAD.etc | Negi, Vikhyat; Shukla, Sumbul; Dua, Rohit; Goyal, Rajesh [Guided by] |
2012 | Comparative Study of Bactericidal Activity of Noscapinoids and Antibiotics | Mahawar, Dolly; Jaspal, Aatha; Naik, Pradeep Kumar [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 3664