Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Ahmed Nawaz | - |
dc.contributor.author | Udayabanu, M. [Guided by] | - |
dc.date.accessioned | 2022-06-30T10:21:56Z | - |
dc.date.available | 2022-06-30T10:21:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/166208 | en_US |
dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2516 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Chemometric | en_US |
dc.subject | Generic, Near Infrared | en_US |
dc.subject | Non Adherence | en_US |
dc.subject | Substandard Drug | en_US |
dc.title | Study on Quality, Evaluation and Rational Use of Medicine with Regulatory Perspectives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0100_AHMED NAWAZ KHAN_106751_PHA.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.