Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Apurav | - |
dc.contributor.author | Koundiyna, Krishna | - |
dc.contributor.author | Bhasin, Harinder | - |
dc.contributor.author | Rana, Vanita [Guided by] | - |
dc.date.accessioned | 2025-01-08T09:20:53Z | - |
dc.date.available | 2025-01-08T09:20:53Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11985 | - |
dc.description | Enrollment No. 061032, 061083, 061151 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biomedical | en_US |
dc.subject | Patient monitoring system | en_US |
dc.subject | Transmission Control Protocol/Internet Protocol | en_US |
dc.title | Biomedical Patient Monitoring System | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomedical Patient Monitoring System.pdf | 20.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.