Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Charu | - |
dc.contributor.author | Syal, Sudhir [Guided by] | - |
dc.date.accessioned | 2025-01-08T09:16:37Z | - |
dc.date.available | 2025-01-08T09:16:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11984 | - |
dc.description | Enrollment no. 061558 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Diesel | en_US |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.title | Biodegradation Studies of Diesel using Pseudomonas aeruginosa | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biodegradation Studies of Diesel using Pseudomonas Aeruginosa.pdf | 17.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.