Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Piyush | - |
dc.contributor.author | Singh, Mohan | - |
dc.contributor.author | Chandra, Satish [Guided by] | - |
dc.date.accessioned | 2025-01-07T05:25:45Z | - |
dc.date.available | 2025-01-07T05:25:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11963 | - |
dc.description | Enrollment No. 051302, 051311 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Squamous cell carcinoma | en_US |
dc.subject | Image processing | en_US |
dc.title | Tool for Detection of Sequamous Cell Carcinoma (Mouth Cancer) using Image Processing and Artificial Neural Network | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tool for Detection of Sequamous Cell Carcinoma (Mouth Cancer) Using Image Processing and Artificial Neural Network.pdf | 45.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.