Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aren, Tamish | - |
dc.contributor.author | Singh, Harshwinder | - |
dc.contributor.author | Chopra, Swarandeep Singh | - |
dc.contributor.author | Sharma, Aakash | - |
dc.contributor.author | Jain, Shruti [Guided by] | - |
dc.date.accessioned | 2025-01-02T06:12:07Z | - |
dc.date.available | 2025-01-02T06:12:07Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11898 | - |
dc.description | Enrollment no. 051015, 051016, 051021, 051054 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Attendance monitoring system | en_US |
dc.subject | Radio Frequency Identification | en_US |
dc.title | Attendance Monitoring using Radio Frequency Identification | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attendance Monitoring using Radio Frequency Identification.pdf | 29.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.