Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11888
Title: | Heart Beat Monitoring System |
Authors: | Prashar, Gaurav Malairaman, Udayabanu [Guided by] |
Keywords: | Heart Rate Blood Lpf Led |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Due to the fact that it is sensitive to both physiological and psychological illnesses, the measurement of heart-rate variability (HRV) has become an established tool frequently used in the therapeutic field . The number of times someone's heart beats per minute is referred to as their heartbeat. A healthy person's heart beats at a pace of 72 beats per minute. The pulse rate signal is an effective diagnostic mechanism for identifying a number of disorders such as epilepsy, peripheral arterial disease (PAD), cardiac disease, and other conditions because it offers an invaluable way to evaluate the sympathetic-parasympathetic balance of the autonomous nervous system With the use of an infrared sensor, a digital counter continually and automatically counts the pulse. The heart of a person pushes blood via the arteries. A person can even be watched over remotely with this equipment. A person's cardiovascular condition can be evaluated using the pulse rate's other characteristics. The output from the transformer is filtered using a full wave bridge rectifier made of two diodes. The fixed voltage regulators 7805 and 7905 receive this. 7 Output |
Description: | Enrollment No. 191819 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11888 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heart Beat Monitoring System.pdf | 16.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.