Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aryaman, Mayank | - |
dc.contributor.author | Sharma, Rajendra Kumar [Guided by] | - |
dc.contributor.author | Jain, Shruti [Guided by] | - |
dc.date.accessioned | 2024-08-09T05:53:16Z | - |
dc.date.available | 2024-08-09T05:53:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11473 | - |
dc.description | SP2024018 [Enrollment No. 201381] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Interactive dashboard | en_US |
dc.subject | Student analysis | en_US |
dc.subject | Real-time notifications | en_US |
dc.subject | User experience | en_US |
dc.subject | Parent and faculty interaction | en_US |
dc.subject | Student performance data | en_US |
dc.title | Interactive Dashboard for Student Analysis | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interactive Dashboard for Student Analysis.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.