Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11424
Title: | EmoSense: Human Emotion Detection Using Audio and Video Inputs |
Authors: | Jain, Rakshita Shriya Sharma, Vidur Kanwar, Kushal [Guided by] |
Keywords: | EmoSense Human emotion Audio Video Convolutional Neural Networks Spectrograms |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | SP2024053 [Enrollment No. 201462, 201272, 201467] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11424 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EmoSense Human Emotion Detection Using Audio and Video Inputs.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.