Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushum | - |
dc.contributor.author | Singh, Tiratha Raj [Guided by] | - |
dc.date.accessioned | 2024-08-01T05:17:07Z | - |
dc.date.available | 2024-08-01T05:17:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11262 | - |
dc.description | MSD222403 [Enrollment No. 225112002] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Functional genomics | en_US |
dc.subject | Gut Microbiota | en_US |
dc.subject | Alzhimer's Disease | en_US |
dc.subject | Alzhimer | en_US |
dc.title | Comparative and Functional Genomics Studies for Gut Microbiota and its Association with Alzhimer's Disease | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative and Functional Genomics Studies for Gut Microbiota and its Association with Alzhimer's Disease.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.