Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11254
Title: | Evaluation of Water Quality Through Chemical Analysis at Hindustan Foods Limited, Baddi |
Authors: | Chauhan, Ritika Malairaman, Udayabanu [Guided by] |
Keywords: | water quality monitoring Chemical analysis Hindustan Foods Limited Baddi |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | MSD222407 [Enrollment No. 225111015] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11254 |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Water Quality Through Chemical Analysis at Hindustan Foods Limited, Baddi.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.