Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohit Kumar | - |
dc.contributor.author | Saurav [Guided by] | - |
dc.date.accessioned | 2024-07-31T06:19:57Z | - |
dc.date.available | 2024-07-31T06:19:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11236 | - |
dc.description | MTD222405 [Enrollment No. 225024006] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cement | en_US |
dc.subject | Hydration | en_US |
dc.subject | Machine learning | en_US |
dc.title | Prediction of Cement Hydration With SCM using Machine Learning | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of Cement Hydration With SCM using Machine Learning.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.