Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11213
Title: | Association Mining based Study for Identification of Clinical Parameters Akin to Diabetes |
Authors: | Kapil, Shruti Thakur, Shagun Sengupta, Dipankar [Guided by] |
Keywords: | Diabetes Diabetes mellitus Snapshot Datawarehouse |
Issue Date: | 2013 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Enrollment No. 091507, 091520 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11213 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association Mining based Study for Identification of Clinical Parameters......pdf | 12.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.