Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-21T13:52:01Z | - |
dc.date.available | 2024-03-21T13:52:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10798 | - |
dc.description | QC Analysis and Management | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | QC analysis | en_US |
dc.subject | Management | en_US |
dc.subject | 21MS2MB414 | en_US |
dc.title | QC Analysis and Management (21MS2MB414) T-1 February, 2024 (Sem-3) M.Sc. BT | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC Analysis and Management (21MS2MB414) T-1 February, 2024 (Sem-3) M.Sc. BT.pdf | 27.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.