Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-28T05:08:19Z | - |
dc.date.available | 2023-12-28T05:08:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10461 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Mathematics and statistics | en_US |
dc.subject | Statistics | en_US |
dc.subject | Mathematics | en_US |
dc.title | Basics of Mathematics and Statistics (20MS1MA111) T-2 October, 2023 (Sem-1) M.Sc. BT-MB | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basics of Mathematics and Statistics (20MS1MA111) T-2 October, 2023 (Sem-1) M.Sc. BT-MB.pdf | 17.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.