Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Yashkirti | - |
dc.contributor.author | Sood, Hemant [Guided by] | - |
dc.date.accessioned | 2023-11-06T10:40:14Z | - |
dc.date.available | 2023-11-06T10:40:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10317 | - |
dc.description | Enrollment No. 212554 | en_US |
dc.description.abstract | By encouraging people and organisations to invest in the creation of novel concepts and technology, IPR aims to promote innovation, creativity, and economic growth. It gives authors and inventors the sole authority to make use of, copy, distribute, and profit from their creations, innovations, or brands. They may recover their investments, make money, and keep their competitive edge in the market thanks to this exclusivity. This report contains an internship project completely based on the different types of searching that help companies and researchers in bringing forth the best innovation and solutions to the market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Hypericum Perforatum | en_US |
dc.subject | Micropropagation | en_US |
dc.subject | IPR | en_US |
dc.subject | Patentability | en_US |
dc.subject | Infringement | en_US |
dc.subject | Copyrights | en_US |
dc.title | Patent Research Analyst-Tasks and Responsibilities | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patent Research Analyst-Tasks and Responsibilities.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.