Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Akshita | - |
dc.contributor.author | Garlapati, Vijay Kumar [Guided by] | - |
dc.date.accessioned | 2023-11-06T05:54:34Z | - |
dc.date.available | 2023-11-06T05:54:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10310 | - |
dc.description | Enrollment No. 212551 | en_US |
dc.description.abstract | The present work summarizes the state-of-art in synthesizing Phyto-based metallic quantum dots. We have taken copper as a metallic compound and Solanum nigrum as a phytochemical source as a prototype and outlined the simple production approach and characterization of copper quantum dots from plant leaf extracts. Green fabrication of quantum dots includes green chemistry, which provides mild reaction conditions that help reduce the metal copper into a nanoparticle of a specific size compulsorily equal to or below 10 nanometres. The plant extract of Solanum nigrum would provide phytochemicals that contribute to essential reduction, stabilization, and capping agents of copper Quantum dots. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Green synthesis | en_US |
dc.subject | Phyto metallic | en_US |
dc.subject | Quantum Dots | en_US |
dc.subject | Biomarkers | en_US |
dc.title | Green Synthesis and Characterization of Phyto-Metallic Quantum Dots | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Green Synthesis and Characterization of Phyto-Metallic Quantum Dots.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.