Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10253
Title: | Optimization Techniques for Solving Nonlinear Interval Programming Problems using Generalized Hukuhara Difference |
Authors: | Shaveta Kumari Srivastava, Saurabh [Guided by] |
Keywords: | Hukuhara difference Gaussian random variable Six Sigma α- acceptability Multi-energy system Hukuhara calculus |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The objective of the thesis, entitled “Optimization Techniques for Solving NonlinearInterval Programming Problems Using Generalized Hukuhara Difference” is tostudy and analyze nonlinear interval optimization problems and develop some techniquesto solve such problems under the framework of Generalized Hukuhara-basedinterval calculus. The primary goal of this study is to develop some effective solutiontechniques for nonlinear interval programming problems using a hybrid approach involvingstochastic programming and interval analysis. The strategies created havebeen employed to obtain an optimal scheduling scheme for domestic multi-energysystems in smart homes. Over the last few decades, interval optimization techniques have primarily evolvedin the domain of optimization under uncertainty as an alternative to traditionalstochastic and fuzzy optimization. Different methods have been proposed by the researchersfor addressing the uncertainty factor that occurs in mathematical modeling,using random variables and suitable probability distributions, membership functions,min-max criteria, etc., but still, there are certain issues regarding convergence andtime-space complexity in the developed algorithms. An effort has been made througha hybrid approach consisting of the concepts of stochastic programming and intervalanalysis, which eliminates the selection of the weight functions by the decision-makerintuitively or using experience. Also, the available solution techniques provide resultsin the form of intervals, whereas the proposed methodologies provide specific resultsthat are more realistic and implementable. |
Description: | Enrollment No. 186851 [PHD0270 ] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10253 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0270_SHAVETA KUMARI_186851_MATH_2023.pdf Restricted Access | 2.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.