Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10014
Title: | Global Proteome Analysis of Acinetobacter Baumannii Biofilm for Identification of Novel Drug Targets |
Authors: | Choudhary, Monika Vashistt, jitendraa [Guided by] Shrivastava, Rahul [Guided by] |
Keywords: | A. baumannii Biofilms Antibiotic resistance Protein markers Anti-biofilm compounds |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The propensity of drug resistant Acinetobacter baumannii to form sturdy biofilms, render it as one of the most serious threat to the healthcare management. The rising incidence of A. baumannii infections associated with medical devices constitutes one of the gravest threats. Biofilm development shields A. baumannii cells from hostile conditions, resulting in extended persistence and a difficult treatment. Identifying biofilm markers may assist the pursuit for target based interventions to combat this global menace. In order to comprehend the dynamics of biofilm formation in A. baumannii, it is necessary to conduct research into the discovery of target markers linked with biofilm formation. In view of the significant difficulties posed by biofilms, the current study aimed out to elucidate how A. baumannii biofilm development affects persistence, and resistance to antimicrobials. The study attempted to delineate biological markers governing biofilm development using gel-free proteomics, and investigated anti-biofilm strategies to eradicate A. baumannii mature biofilms. Our findings reveal that the long-term endurance of A. baumannii is linked to the formation of biofilms, eventually higher drug concentrations are needed to eradicate them. A global comparative proteomics uncovered a number of specific mechanisms that promote the biofilm establishment on in-vitro surfaces. The adhesion of bacteria, the intake of nutrients, the formation of extracellular polymeric substances (EPS), and their release into the surrounding environment are among the most important biological functions. Eugenol and geraniol showed significant inhibition of growth and biofilm formation of A. baumannii. These two antibiofilm agents may be further used for the development of novel drugs to combat this top-priority pathogen. |
Description: | Enrollment No. 176556 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10014 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0268_MONIKA CHOUDHARY_176556_BT_2023.pdf Restricted Access | 7.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.